Constructed with even better features. Better depth, speed and throwing distance characteristics than Metal Fish Universal.

 

Art No. Size Weight
5710111 1 6 g
571011M 1/2 8 g
5710112 2 13 g
5710113 3 15 g
5710114 4 22 g
Art No. Size Weight
5711121 1 6 g
571112M 1/2 8 g
5711122 2 13 g
5711123 3 15 g
5711124 4 22 g
Art No. Size Weight
5712121 1 6 g
571212M 1/2 8 g
5712122 2 13 g
5712123 3 15 g
5712124 4 22 g
Art No. Size Weight
5713121 1 6 g
571312M 1/2 8 g
5713122 2 13 g
5713123 3 15 g
5713124 4 22 g
Art No. Size Weight
5714121 1 6 g
571412M 1/2 8 g
5714122 2 13 g
5714123 3 15 g
5714124 4 22 g
Art No. Size Weight
5715121 1 6 g
571512M 1/2 8 g
5715122 2 13 g
5715123 3 15 g
5715124 4 22 g
Art No. Size Weight
5717121 1 6 g
571712M 1/2 8 g
5717122 2 13 g
5717123 3 15 g
5717124 4 22 g
Art No. Size Weight
5719121 1 6 g
571912M 1/2 8 g
5719122 2 13 g
5719123 3 15 g
5719124 4 22 g
Art No. Size Weight
5702111 1 6 g
570211M 1/2 8 g
5702112 2 13 g
5702113 3 15 g
5702114 4 22 g
Art No. Size Weight
5730121 1 6 g
573012M 1/2 8 g
5730122 2 13 g
5730123 3 15 g
5730124 4 22 g
Art No. Size Weight
5740121 1 6 g
574012M 1/2 8 g
5740122 2 13 g
5740123 3 15 g
5740124 4 22 g
Art No. Size Weight
5760121 1 6 g
576012M 1/2 8 g
5760122 2 13 g
5760123 3 15 g
5760124 4 22 g
Art No. Size Weight
5770121 1 6 g
577012M 1/2 8 g
5770122 2 13 g
5770123 3 15 g
5770124 4 22 g
Art No. Size Weight
5790121 1 6 g
579012M 1/2 8 g
5790122 2 13 g
5790123 3 15 g
5790124 4 22 g